Doctors Pathology Lab in Shikohabad, Firozabad has a well-equipped clinic with all the modern equipment. The clinic has separate waiting and consultation areas which allow enough space for patients to wait conveniently at the clinic. Being a specialized Pathology Labs, the doctor offers a number of medical services. The clinic is operational between 9:00 - 21:00. Payments can be made via various modes like Cash.
Getting regular health check-ups can help to detect the diseases at the right time...
Fasting blood sugar (FBS) test determines the actual concentration of glucose in your blood without ....
Lipids are fatty substances used by the body as a source of energy. Although lipids are needed for ...
An unhealthy liver often results in fatigue or weakness and loss of appetite. As the name suggests...
The thyroid gland is a tiny butterfly-shaped organ that regulates the key processes to ensure our wellbeing...
A complete blood count (CBC) is a group of tests that are used to evaluate the overall health of the body...
The uric acid � spot urine test helps to detect the uric acid in the urine sample. Normally, a small amount of...
Test Name | ||
---|---|---|
EDTA Lavender | ||
CBC | ||
HB % | ||
TLC | ||
DLC | ||
ESR | ||
AEC | ||
MALARIA (Smear) | ||
WIDAL | ||
MALARIA(ANTIGEN) | ||
BLOOD GROUP | ||
GBP | ||
PLATELET COUNT |
Test Name | ||
---|---|---|
On Lab | ||
BT | ||
CT | ||
MANTOUX | Floride Grey | |
B.SUGAR (PP) | ||
B. SUGAR (Random) | ||
B. SUGAR (8) | ||
G.T.T | Other(s) Routine | |
URINE ROUTINE | ||
PREGNANCY | ||
SEMEN ROUTINE | ||
STOCK ROUTINE |
Test Name | ||
---|---|---|
Plain Red Top | ||
S.UREA | ||
S.CREATININE | ||
S.BILIRUBIN | AUSTRALIA ANTIGEN | |
SGPT (ALT) | ||
SGOT (AST) | ||
ALK PHOS | ||
S. TOTAL PROTEIN | ALBUMINE | |
S.CHOLESTEROLE | ||
TRIGLYCERIDE | ||
RA.FACTOR (Quantitative) | ||
TYPHIDOT |
Test Name | ||
---|---|---|
Plain Red Top | ||
S.URIC ACID | ||
DENGUE TEST | ||
S.CALCIUM | VDRL | |
CHIKUNGUNIA | ||
HCV epatitis C Virus | ||
LIPID PROFILE | ||
SODIUM POTASSIUM | CRP (Quantitative) | |
HIV 1&2 | ||
S.CHLORIDE | ||
LFT | ||
KFT | ||
ASO (Quantitative) |
Test Name | ||
---|---|---|
3.2% Citrate Blue Top | ||
D.DIMER | ||
APTT | ||
PTINR | CRT | |
EDTA Lavender | ||
HbAIC | ||
ANTI-D TITRE | ||
Plain Red Top | T3,T4,TSH | |
TORCH (IGM) | ||
TORCH (BGG+IGM) | ||
TOTAL IgE | ||
S.AMYLASE | ||
S.LIPASE |
Test Name | ||
---|---|---|
Plain Red Top | ||
LDH | ||
VITAMIN-03 (25 OH) | ||
S.FERRITINE | VITAMIN B12 | |
P.S.A Total | ||
L.H | ||
FSH | ||
FT3, FT4, TSH | TESTOSTERONE | |
PROLECTIN | ||
Heparin Green Top: | ||
TR.GOLD | ||
T.B (PERON) | ||
Sterile Container | ||
SPUTUM C/S | ||
URINE C/S | ||
STOOL C/S | PUSC/S |